Nissan Serena (C26) [2010]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 5583 | CAN | 1 | 85 | 0 | - | ||
BVA 5934 | CAN | 1 | 90 | 0 | - | ||
Nissan Undefined-BVA2 | ISO | 1 | 108 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 12EC | ISO | 1 | 131 | 32 | - | ||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
INJ 5DF3 | CAN | 1 | 139 | 14 | - | ||
INJ 6174 (VDIAG 01) | CAN | 1 | 138 | 7 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WD/2WD - Two/Four wheel drive | |||||||
4WD 46CF (VDIAG 10) | CAN | 1 | 15 | 1 | - | ||
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 089A | ISO | 1 | 122 | 54 | - | ||
ABS 759F | CAN | 1 | 111 | 0 | - | ||
EPAS - Power steering | |||||||
EPAS 667C | CAN | 2 | 23 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABD - Auto Back Door | |||||||
ABD 2EDF | CAN | 0 | 35 | 0 | - | ||
ASDL - Auto Slide Door Left | |||||||
ASDL 3531 | CAN | 1 | 32 | 1 | - | ||
ASDR - Auto Slide Door Right | |||||||
ASDR 2503 | CAN | 1 | 22 | 1 | - | ||
ABG - Airbag | |||||||
ABG 2829 | CAN | 1 | 5 | 0 | - | ||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
CLI - Air conditioning (clim) | |||||||
CLI 14E5 | CAN | 1 | 39 | 3 | - | ||
TDB/METER - Instruments | |||||||
TDB 1C2B (VDIAG 14) | CAN | 0 | 217 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 2897 | CAN | 1 | 194 | 0 | 84/0 | ||
UCH 5BCC | CAN | 1 | 262 | 0 | 26/0 | ||
USM - Underhood switching module | |||||||
USM 1527 (VDIAG 10) | CAN | 1 | 28 | 10 | - |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
NAV - Navigation | |||||||
NAV 2F7E (VDIAG 04) | CAN | 1 | 0 | 0 | - | ||
NAV 3FA8 (VDIAG 05) | CAN | 1 | 0 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - | ||
SCAMERA - Side Camera | |||||||
SCAMERA 68C3 | ISO | 0 | 9 | 0 | - |